They are intended for improving vividness, massaging and marinating a wide range of raw materials in a vacuum:
muscles and elements of red meat, small pieces of meats, poultry body items and elements, fish and seafood


| Types of tumblers | MA- 200 PS | MA- 500 PS | MA-1000 PS | MA-1500 PS | MA- 2000 PS | MA- 3600 PS | MA- 5400 PS | MA- 7200 PS | MA-10000 PS |
|---|---|---|---|---|---|---|---|---|---|
Drum capacity dm3 | 200 | 500 | 1000 | 1500 | 2000 | 3600 | 5400 | 7200 | 10000 |
Dimensions L=length mm | 1700 | 2060 | 2580 | 2750 | 3150 | 3750 | 4100 | 4100 | 4900 |
B=width mm | 1180 | 1180 | 1260 | 1340 | 1340 | 1800 | 1960 | 2170 | 2240 |
H=height mm | 1540 | 1580 | 1570 | 1720 | 1720 | 2050 | 2250 | 2480 | 2480 |
Weight PS/PSCH kg | 370 | 450 | 600 | 1050 | 1100 | 1700 | 2900 | 3200 | 3600 |
select
Choose continent
Choose country